US Numeric Size
Waist
US Denim Size
Hip
Chest
We want you to be happy with your purchase and we apologize if it is not. For whatever reason that you are not satisfied, we would be most happy to provide exchanges and returns for all items purchased from us if the following conditions are met.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
All exchanges and returns would need to be raised within 10 days of the invoice date for Singaporeorders, and 20 days for overseas orders. For local deliveries, there is an option to exchange at any of our boutiques within Singaporeor through our online portal at www.company.com. All requests for returns however, would need to be strictly made online at www.company.com for both local and overseas deliveries.
Rahmen | Aluminium 6061, Scheibenbremse Post Mount |
Gabel | RockShox Recon RL, Luft, Federweg: 80mm, Aluschaft 1 1/8 – 1 1/2” tapered, 15 x 110mm Steckachse Boost |
Schaltwerk | Shimano Deore M6100, 12-Gang |
Schalthebel | Shimano Deore M6100, Triggerschalter |
Zahnkranz (hinten) | Shimano M6100, 10-51 Zähne |
Kette | Shimano M6100 |
Kettenblatt | Stahl, 38 |
Bremshebel | Magura MT5 HC-Hebel, Aluminium |
Bremsen | Magura MT5, 203mm / Magura MT5, 180mm |
Reifen / Bereifung | Schwalbe Al Grounder Performance, 60-584, Reflex |
Laufradgröße | 27.5″ |
Felgen | Schürmann Yak25, geöst, Hohlkammerfelge, Aluminium |
Nabe vorne | Shimano MT400-B |
Nabe hinten | Shimano MT410 |
Speichen | Sapim Leader |
Lenker | Ergoriser, oversize 720mm |
Griffe | XLC Comfort bo3 |
Vorbau | XLC A-Head verstellbar, A-Head, Bar bore: 31.8mm |
Steuersatz | A-Head Tapered |
Sattel | Selle Royal VivoErgo |
Sattelstütze | Dropper-Post Remote, Teleskop, 34.9mm, Aluminium |
Pedale | VP 625 Aluminium, rutschsicher |
Beleuchtung | Litemove SE-110, 110 lux / Spanninga Pimento XE |
Dynamo | über Systembatterie |
Motor / Antriebssystem | Bosch Performance CX Smart System, 250W, 85Nm, 25km/h |
Display | Bosch Kiox 300 + LED Remote |
Akku | InTube, 750 Wh |
Ladegerät | Bosch Standard Charger 4Ah |
Gepäckträger | Systemgepäckträger, MIK HD |
Schutzbleche | Curana Apollo 65, Aluminium |
Ständer | Ursus Power 94, einstellbar |
Zulässiges Gesamtgewicht | 150 kg |
These products are limited, checkout within
Reviews
There are no reviews yet